Choose the plan that works best for your business.
Whether you need simple tracking or full fleet management, Trackem has the right plan for you. Classic covers the basics, while Trackem gives you the full suite.
Book a demoGet a quote
Feature | Classic | Trackem |
---|---|---|
Web and App Access | ✓ | ✓ |
In-Motion Updates | 3 minutes | 1 minute |
Stationary Updates | 8 hours | 1 hour |
Unlimited Users, History & Geofences | ✓ | ✓ |
Interactive Route - Location & Events | ✓ | ✓ |
Route Replay | ✓ | ✓ |
Scheduled Reports | ✕ | ✓ |
Custom Dashboards | ✕ | ✓ |
16 Comprehensive Data Reports | ✕ | ✓ |
23 System Notifications Including | ✓ | |
Email, Desktop and Push Notifications | ✓ | |
Location Sharing (External) | ✓ | |
Live Traffic Overlays | ✓ | |
PTO/Accessory Tracking | ✓ | |
Route Planning | ✓ | |
Fleet Maintenance & Costs | ✓ | |
Service Reminders | ✓ | |
Repair Costs | ✓ | |
BLE Integration | ✓ | |
Real-Time Fuel Monitoring | ✓ | |
Driver App | ✓ | |
Digital vehicle Inspections | ✓ | |
Dashcam Integration | ✓ | |
Fuel Fleet Overview | ✓ | |
Fleet Efficiency | ✓ | |
Documents & Licences | ✓ | |
Driver Management | ✓ | |
Driving Behaviour | ✓ | |
API Access | ✓ | |
Notification Report | ✓ | |
History Report | ✓ | |
Stop Report | ✓ | |
Day Report | ✓ | |
Distance Report (Monthly) | ✓ | |
Distance Report (Yearly) | ✓ | |
Driver Report | ✓ | |
Driving Hours | ✕ | ✓ |
Fleet Report | ✕ | ✓ |
Mileage Report | ✕ | ✓ |
Geofence Visits | ✕ | ✓ |
Provincial/State Mileage | ✕ | ✓ |
Proximity Report | ✕ | ✓ |
PTO/Accessory | ✕ | ✓ |
Stop Report | ✕ | ✓ |
✕ | ✓ | |
Notifications | ||
Device Battery Level | ✓ | ✓ |
Ignition On/Off | ✓ | ✓ |
Enter/Exit Geofence | ✓ | ✓ |
Outside Geofence | ✓ | |
Inside Geofence | ✓ | |
Stopped Outside Geofence | ✓ | |
Not Arrived At Geofence | ✓ | |
Distance Traveled | ✓ | |
Engine Hours | ✕ | |
Battery/ Supply Voltage | ||
Cellular Signal Lost | ||
GPS Signal Lost | ||
Power Disconnect | ✕ | |
Accessory/PTO | ||
Speeding | ||
Stop Time | ||
Driving Time | ||
Speeding In a Geofence | ||
Movement | ||
Idling | ||
Moving with Engine Off | ||
SOS/Device Removal | ||
Start On Time |

$21.95
Per month

$25.95
Per month

$199.95
Per year
$19.95/mo

$249.95
Per year
$24.95/mo

$359.95
Per 2 years
$17.95/mo

$479.95
Per 2 years
$23.95/mo
Feature | | |
---|---|---|
Web and App Access | ✓ | ✓ |
In-Motion Updates | 3 minutes | 1 minute |
Stationary Updates | 8 hours | 1 hour |
Unlimited Users, History & Geofences | ✓ | ✓ |
Interactive Route - Location & Events | ✓ | ✓ |
Route Replay | ✓ | ✓ |
Scheduled Reports | ✕ | ✓ |
Custom Dashboards | ✕ | ✓ |
16 Comprehensive Data Reports | ✕ | ✓ |
23 System Notifications Including | ✓ | |
Email, Desktop and Push Notifications | ✓ | |
Location Sharing (External) | ✓ | |
Live Traffic Overlays | ✓ | |
PTO/Accessory Tracking | ✓ | |
Route Planning | ✓ | |
Fleet Maintenance & Costs | ✓ | |
Service Reminders | ✓ | |
Repair Costs | ✓ | |
BLE Integration | ✓ | |
Real-Time Fuel Monitoring | ✓ | |
Driver App | ✓ | |
Digital vehicle Inspections | ✓ | |
Dashcam Integration | ✓ | |
Fuel Fleet Overview | ✓ | |
Fleet Efficiency | ✓ | |
Documents & Licences | ✓ | |
Driver Management | ✓ | |
Driving Behaviour | ✓ | |
API Access | ✓ | |
Notification Report | ✓ | |
History Report | ✓ | |
Stop Report | ✓ | |
Day Report | ✓ | |
Distance Report (Monthly) | ✓ | |
Distance Report (Yearly) | ✓ | |
Driver Report | ✓ | |
Driving Hours | ✕ | ✓ |
Fleet Report | ✕ | ✓ |
Mileage Report | ✕ | ✓ |
Geofence Visits | ✕ | ✓ |
Provincial/State Mileage | ✕ | ✓ |
Proximity Report | ✕ | ✓ |
PTO/Accessory | ✕ | ✓ |
Stop Report | ✕ | ✓ |
✕ | ✓ | |
Notifications | ||
Device Battery Level | ✓ | ✓ |
Ignition On/Off | ✓ | ✓ |
Enter/Exit Geofence | ✓ | ✓ |
Outside Geofence | ✓ | |
Inside Geofence | ✓ | |
Stopped Outside Geofence | ✓ | |
Not Arrived At Geofence | ✓ | |
Distance Traveled | ✓ | |
Engine Hours | ✕ | |
Battery/ Supply Voltage | ||
Cellular Signal Lost | ||
GPS Signal Lost | ||
Power Disconnect | ✕ | |
Accessory/PTO | ||
Speeding | ||
Stop Time | ||
Driving Time | ||
Speeding In a Geofence | ||
Movement | ||
Idling | ||
Moving with Engine Off | ||
SOS/Device Removal | ||
Start On Time |
Add-Ons |
---|
+ 60 Sec Ping Rate - $5.00 / month ($60.00 / year) |
+ SMS Notifications - $5.00 / month ($60.00 / year) * |
+ Speed Limits - $4.00 / month ($40.00 / year) |
+ Advanced Route Planning - $16.95 / month ($199.95 / year) |
+ Simple Route Planning - $5.00 / month ($50.00 / year) |
* SMS rates applicable to standard Trackem device update frequency. Pay Per Use plans also available. |
Service Plans

The necessary GPS tracking functionality perfect for your business.
Starting as low as $15.95/mo
The necessary GPS tracking functionality perfect for your business
Starting as low as $17.95/mo
Book a demoor call us at
(866)-868-7225
- Web and App Access
- In-Motion Updates: 2 minutes
- Stationary Updates: 8 Hours
- North American Coverage
- No Roaming Fees
- Data Archiving: Forever
- Unlimited Users, History & Geofences
- Interactive Route - Location & Events
- Route Replay
- Scheduled Reports
- Email, Desktop and Push Notifications
- Live Traffic Overlays
- Fleet Overview

Get it all! Trackem Fleet has the industries most complete, advanced and easy to use capabilities for your GPS tracking and telematics needs.
Starting as low as $23.95/mo
Book a demoor call us at
(866)-868-7225
All classic features plus:
- 16 Comprehensive Data Reports
- 23 System Notifications Including - Distance, Speeding, Idling, Movement Alerts
- Location Sharing (External)
- PTO/Accessory Tracking
- Route Planning
- Fleet Maintenance
- Service Reminders
- Fleet Efficiency
- Documents & Licences
- Driver Management
- Driving Behaviour
- API Access
Add-On Items are all $3.00 / month or $30.00 / year (per device)
- Report bundle (up to 5 reports) *add single reports for $1.00
- PTO/Input: receive PTO or sensor data
- Repair Costs: enter, store & analyze maintenance costs
- Service Reminders: set & get maintenance reminders
- Fuel: enter, store & analyze fuel costs
- Documents & Licenses: enter, store & get reminders
- Fleet Efficiency: get fleet performance & safety data
- Dashboards: see key data at a glance
- Distance By Year Report: annual mileage report for taxes
- Tracking links: send tracking links to users or non users
Premium Add-On Items:
- 60 Sec Ping Rate - $5.00 / month ($60.00 / year)
- SMS Notifications - $5.00 / month ($60.00 / year) *
- Speed Limits - $4.00 / month ($40.00 / year)
- Advanced Route Planning - $16.95 / month ($199.95 / year)
- Simple Route Planning - $5.00 / month ($50.00 / year)
* SMS rates applicable to standard Trackem device update frequency. Pay Per Use plans also available.

